- Log On
- Sign Up
- My Account
- My History
-
0
$0.00
- by All Courses
- by Program
- by Location
- by City/State
- by Instructor
-
- FAQs
- Contact Us
- Professional Development Home
Renaissance Child Camps Ages 6-12
| Dates: | June 5 - August 14, 2023 |
|---|---|
| Meets: | 8:00 AM to 5:00 PM |
| Cost: | $0.00 |
Sorry, this course is inactive. Please contact our office to see if it will be reinstated, or if alternative classes are available.
Registration is not allowed at this time.
Please contact our office for more information.
Support Person: Darla Dye Phone: 423-439-8084 or 1-800-222-ETSU (3878) Email: dyed@mail.etsu.edu
No description available.
Notes:
Renaissance Camps drop off will be stated in the Parent's Handbook, will send map and handbook the Wednesday before each camp week.
CHOOSE ONLY ONE DISCOUNT - YOU CANNOT TAKE BOTH.
If registering for multiple workshops or multiple children, please select additional charges at fees and apply the discount rate of $10.00 off per camp for multiple registrations. If ETSU employee or student, $15.00 off per camp, please use ETSU email address.
There will be a $10.00 per every fifteen (15) minutes late charged after 5:00 p.m.
| Fee: | $0.00 |
|---|
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | See Workshop listing | $ 0.00 |
| Optional Fee | ETSU Discout per camp | $ -15.00 |
| Optional Fee | ETSU Discount for 2 camps | $ -30.00 |
| Optional Fee | ETSU Discount for 3 camps | $ -45.00 |
| Optional Fee | ETSU Discount for 4 camps | $ -60.00 |
| Optional Fee | ETSU Discount for 5 camps | $ -75.00 |
| Optional Fee | ETSU Discount for 6 camps | $ -90.00 |
| Optional Fee | ETSU Discount for 7 camps | $ -105.00 |
| Optional Fee | Discount for 2 camps | $ -20.00 |
| Optional Fee | Discount for 3 camps | $ -30.00 |
| Optional Fee | Discount for 4 camps | $ -40.00 |
| Optional Fee | Discount for 5 camps | $ -50.00 |
| Optional Fee | Discount for 6 camps | $ -60.00 |
| Optional Fee | Discount for 7 camps | $ -70.00 |
Kaylyn Manis
Ruth Taylor Read
Pat Williams
| Date | Day | Time | Location |
|---|---|---|---|
| 06/05/2023 | Monday | 8 AM to 5 PM | |
| 06/06/2023 | Tuesday | 8 AM to 5 PM | |
| 06/07/2023 | Wednesday | 8 AM to 5 PM | |
| 06/08/2023 | Thursday | 8 AM to 5 PM | |
| 06/09/2023 | Friday | 8 AM to 5 PM | |
| 06/10/2023 | Saturday | 8 AM to 5 PM | |
| 06/12/2023 | Monday | 8 AM to 5 PM | |
| 06/13/2023 | Tuesday | 8 AM to 5 PM | |
| 06/14/2023 | Wednesday | 8 AM to 5 PM | |
| 06/15/2023 | Thursday | 8 AM to 5 PM | |
| 06/16/2023 | Friday | 8 AM to 5 PM | |
| 06/17/2023 | Saturday | 8 AM to 5 PM | |
| 06/19/2023 | Monday | 8 AM to 5 PM | |
| 06/20/2023 | Tuesday | 8 AM to 5 PM | |
| 06/21/2023 | Wednesday | 8 AM to 5 PM | |
| 06/22/2023 | Thursday | 8 AM to 5 PM | |
| 06/23/2023 | Friday | 8 AM to 5 PM | |
| 06/24/2023 | Saturday | 8 AM to 5 PM | |
| 06/26/2023 | Monday | 8 AM to 5 PM | |
| 06/27/2023 | Tuesday | 8 AM to 5 PM | |
| 06/28/2023 | Wednesday | 8 AM to 5 PM | |
| 06/29/2023 | Thursday | 8 AM to 5 PM | |
| 06/30/2023 | Friday | 8 AM to 5 PM | |
| 07/01/2023 | Saturday | 8 AM to 5 PM | |
| 07/03/2023 | Monday | 8 AM to 5 PM | |
| 07/04/2023 | Tuesday | 8 AM to 5 PM | |
| 07/05/2023 | Wednesday | 8 AM to 5 PM | |
| 07/06/2023 | Thursday | 8 AM to 5 PM | |
| 07/07/2023 | Friday | 8 AM to 5 PM | |
| 07/08/2023 | Saturday | 8 AM to 5 PM | |
| 07/10/2023 | Monday | 8 AM to 5 PM | |
| 07/11/2023 | Tuesday | 8 AM to 5 PM | |
| 07/12/2023 | Wednesday | 8 AM to 5 PM | |
| 07/13/2023 | Thursday | 8 AM to 5 PM | |
| 07/14/2023 | Friday | 8 AM to 5 PM |


