- Log On
- Sign Up
- My Account
- My History
-
0
$0.00
- by All Courses
- by Program
- by Location
- by City/State
- by Instructor
-
- FAQs
- Contact Us
- Professional Development Home
Renaissance Child Camps Grades 1st-7th
| Dates: | June 2 - August 1, 2025 |
|---|---|
| Meets: | 8:00 AM to 5:00 PM |
| Cost: | $0.00 |
Sorry, this course is inactive. Please contact our office to see if it will be reinstated, or if alternative classes are available.
Registration is not allowed at this time.
Please contact our office for more information.
Support Person: Ruth Taylor Read Phone: 423-439-8084 or 1-800-222-ETSU (3878) Email: taylormr1@etsu.edu
No description available.
Notes:
Renaissance Camps drop off will be stated in the Parent's Handbook, will send map and handbook the Wednesday before each camp week.
CHOOSE ONLY ONE DISCOUNT - YOU CANNOT TAKE BOTH.
If registering for multiple workshops or multiple children, please select additional charges at fees and apply the discount rate of $10.00 off per camp for multiple registrations. If ETSU employee or student, $15.00 off per camp, please use ETSU email address.
There will be a $10.00 per every ten (10) minutes late charged after 5:00 p.m.
Hello Everyone,
How exciting that all of you have responded to the release of the camp registration site!
Please check your registrations and make sure all the registration dates will work with your schedules.
After May 1, 2025 a $50.00 Administrative Fee will be charged per camp refund or per each child's withdrawal.
We are happy to get everyone registered, and also rely on these registrations to hire counselors, order supplies and to know who is coming each week.
Thank you so much for your consideration!
Darla
| Fee: | $0.00 |
|---|
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | See Workshop listing | $ 0.00 |
| Optional Fee | ETSU Employee Discount | $ -15.00 |
| Optional Fee | ETSU Discount for 2 camps | $ -30.00 |
| Optional Fee | ETSU Discount for 3 camps | $ -45.00 |
| Optional Fee | ETSU Discount for 4 camps | $ -60.00 |
| Optional Fee | ETSU Discount for 5 camps | $ -75.00 |
| Optional Fee | ETSU Discount for 6 camps | $ -90.00 |
| Optional Fee | ETSU Discount for 7 camps | $ -105.00 |
| Optional Fee | ETSU Discount for 8 camps | $ -120.00 |
| Optional Fee | Discount for 2 camps | $ -20.00 |
| Optional Fee | Discount for 3 camps | $ -30.00 |
| Optional Fee | Discount for 4 camps | $ -40.00 |
| Optional Fee | Discount for 5 camps | $ -50.00 |
| Optional Fee | Discount for 6 camps | $ -60.00 |
| Optional Fee | Discount for 7 camps | $ -70.00 |
| Optional Fee | Discount for 8 camps | $ -80.00 |
Kayli Browder
Kaylyn Manis
Pat Williams
| Date | Day | Time | Location |
|---|---|---|---|
| 06/02/2025 | Monday | 8 AM to 5 PM | |
| 06/03/2025 | Tuesday | 8 AM to 5 PM | |
| 06/04/2025 | Wednesday | 8 AM to 5 PM | |
| 06/05/2025 | Thursday | 8 AM to 5 PM | |
| 06/06/2025 | Friday | 8 AM to 5 PM | |
| 06/09/2025 | Monday | 8 AM to 5 PM | |
| 06/10/2025 | Tuesday | 8 AM to 5 PM | |
| 06/11/2025 | Wednesday | 8 AM to 5 PM | |
| 06/12/2025 | Thursday | 8 AM to 5 PM | |
| 06/13/2025 | Friday | 8 AM to 5 PM | |
| 06/16/2025 | Monday | 8 AM to 5 PM | |
| 06/17/2025 | Tuesday | 8 AM to 5 PM | |
| 06/18/2025 | Wednesday | 8 AM to 5 PM | |
| 06/19/2025 | Thursday | 8 AM to 5 PM | |
| 06/20/2025 | Friday | 8 AM to 5 PM | |
| 06/23/2025 | Monday | 8 AM to 5 PM | |
| 06/24/2025 | Tuesday | 8 AM to 5 PM | |
| 06/25/2025 | Wednesday | 8 AM to 5 PM | |
| 06/26/2025 | Thursday | 8 AM to 5 PM | |
| 06/27/2025 | Friday | 8 AM to 5 PM | |
| 06/30/2025 | Monday | 8 AM to 5 PM | |
| 07/01/2025 | Tuesday | 8 AM to 5 PM | |
| 07/02/2025 | Wednesday | 8 AM to 5 PM | |
| 07/03/2025 | Thursday | 8 AM to 5 PM | |
| 07/04/2025 | Friday | 8 AM to 5 PM | |
| 07/07/2025 | Monday | 8 AM to 5 PM | |
| 07/08/2025 | Tuesday | 8 AM to 5 PM | |
| 07/09/2025 | Wednesday | 8 AM to 5 PM | |
| 07/10/2025 | Thursday | 8 AM to 5 PM | |
| 07/11/2025 | Friday | 8 AM to 5 PM | |
| 07/14/2025 | Monday | 8 AM to 5 PM | |
| 07/15/2025 | Tuesday | 8 AM to 5 PM | |
| 07/16/2025 | Wednesday | 8 AM to 5 PM | |
| 07/17/2025 | Thursday | 8 AM to 5 PM | |
| 07/18/2025 | Friday | 8 AM to 5 PM | |
| 07/21/2025 | Monday | 8 AM to 5 PM | |
| 07/22/2025 | Tuesday | 8 AM to 5 PM | |
| 07/23/2025 | Wednesday | 8 AM to 5 PM | |
| 07/24/2025 | Thursday | 8 AM to 5 PM | |
| 07/25/2025 | Friday | 8 AM to 5 PM |


