- Log On
- Sign Up
- My Account
- My History
-
0
$0.00
- by All Courses
- by Program
- by Location
- by City/State
- by Instructor
-
- FAQs
- Contact Us
- Professional Development Home
2026 Applied STEM Health Experience Track Grades 8-12
| Dates: | June 1-19, 2026 |
|---|---|
| Meets: | 8:30 AM to 3:30 PM |
| Location: | Wilson-Wallis Hall |
| Cost: | $75.00 (valid through Jun 18) |
There are still openings remaining at this time.
Applied STEM Health Experience track: focusing on Rehabilitative Sciences, Dental Hygiene, Biology, Radiologic Science, Environment Health and technology concepts. In the 3 weeks students will have the opportunity to explore areas and careers in STEM using classroom lectures, hands-on experiences, various field trips, and speaker presentations. Students will be introduced to various aspects of health profession using an experiential approach, such as creating models of teeth, working with prosthesis, working in a lab setting and using equipment used by the professions. The program allows for activities such as forest exploration, trip to Buffalo Mountain and field trips to areas of STEM interest. Students who enroll in any one of the tracks will have the opportunity to experience all aspects of the Applied STEM Foundations if space and time allow. To register, a birthdate must be entered when requested. Note we take lots of photos of the students, and this is shared with the parents. The Parent Handbook will be sent May 29th with location and pertinent information. For more information or any questions, please contact Professional Development at 423-439-8084 or browderkn@etsu.edu
| Fee: | $75.00 |
|---|---|
| Hours: | 105.00 |
Wilson-Wallis Hall
258 South Dossett DriveEast Tennessee State University
Johnson City, TN 37614
Evelyn Roach
| Date | Day | Time | Location |
|---|---|---|---|
| 06/01/2026 | Monday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/02/2026 | Tuesday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/03/2026 | Wednesday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/04/2026 | Thursday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/05/2026 | Friday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/08/2026 | Monday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/09/2026 | Tuesday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/10/2026 | Wednesday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/11/2026 | Thursday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/12/2026 | Friday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/15/2026 | Monday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/16/2026 | Tuesday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/17/2026 | Wednesday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/18/2026 | Thursday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |
| 06/19/2026 | Friday | 8:30 AM to 3:30 PM | Wilson-Wallis Hall |


